Jamia Millia Islamia University Courses and Fees is a major question that comes to every mind but apart from that Jamia Millia Islamia is a Central college situated in New Delhi, India. Initially settled at Aligarh, United Provinces (Now Uttar Pradesh, India) during the British Raj in 1920, it moved to its present area in Okhla in 1935. Mahmud Hasan Deobandi established the framework stone of Jamia Millia Islamia and was the oldest among every one of the authors of Jamia.
JMI University is a central university. It offers many courses like approx 100+ and the fees of these courses are very affordable rate.
Here are Some Courses and their fees according to JMI (Jamia Millia Islamia) University.
Courses | Duration | Seats | Fees |
B.Ed. | 2 years | 200 | 13.80K |
B.tech. Civil Eng. | 4 years | 140 | 64.60K |
B.tech Computer Eng. | 4 years | 140 | 64.60K |
B.tech Electrical Eng. | 4 years | 140 | 64.60K |
B.Tech Electronics and Communication Engineering | 4 years | 140 | 64.60K |
B.tech Mechanical Eng. | 4 years | 140 | 64.60K |
D.El.Ed. | 2 years | 100 | 13.80K |
A Diploma in Civil Engineering | 3 years | 72 | 26.91K |
Diploma in Civil Eng. Self finance | 3 years | 72 | 83.16K |
A Diploma in Computer Eng. | 3 years | 72 | 26.91K |
Diploma in Computer Eng. Self finance | 3 years | 72 | 83.16K |
A Diploma in Electrical Engineering | 3 years | 72 | 26.91K |
Diploma in Electrical Eng. Self financing | 3 years | 72 | 83.16K |
A Diploma in electronics engineering | 3 years | 72 | 26.91K |
Self-finance | 3 years | 72 | 83.16K |
A Diploma in Mechanical Eng. | 3 years | 72 | 26.91K |
Self financing | 3 years | 72 | 83.16K |
Executive MBA Self finance | 3 years | 70 | 1.17 L |
B.A. | 3 years | 68 | 21.60K |
B.Sc. Geography Hons. | 3 years | 60 | 21.60K |
B.Voc. food production self-finance | 3 years | 60 | 21.60K |
B.A. Arabic Honors. | 3 years | 60 | 21.60K |
B.A. English Hons. | 3 years | 60 | 21.60K |
B.A. History hons. | 3 years | 60 | 21.60K |
B.A. Islamic Studies Hons | 3 years | 60 | 21.60K |
B.A. L.LLB Hons | 5 years | 60 | 52K |
B.A. L.LLB Hons. Self Finance | 5 years | 60 | 2.02 L |
B.A., Persian Hons. | 3 years | 60 | 20.10 K |
B.A., Urdu Hons. | 3 years | 60 | 21.60 K |
M.B.A. | 2 years | 60 | 47 K |
M.B.A. International Self-Finance | 2 years | 60 | 67.24 K |
B.com Hons. | 3 years | 55 | 21.60 K |
B.A. Economic Hons | 3 years | 53 | 21.60 K |
B.Lib.I.Sc. | 1 year | 50 | 20 K |
B.Sc. | 3 years | 50 | 23.40 K |
B.Voc. Medical Electrophysiology | 3 years | 50 | 1.33 L |
B. Voc Medical Laboratory Science | 3 years | 50 | 1.33 L |
B.D.S. | 5 years | 50 | 1.55 L |
M.Ed. | 2 years | 50 | 14.80 K |
MA Economics | 2 years | 50 | 14.80 K |
MA History | 2 years | 50 | 14.80 K |
MA in Mass Communication | 2 years | 50 | 1.42 L |
MCA | 2 years | 50 | 17 K |
B.Sc. Applied Mathematics Hons | 3 years | 45 | 23.40 K |
B.Sc. Mathematics Hons | 3 years | 45 | 23.40 K |
B.Sc. Physics Hons. | 3 years | 45 | 23.40 K |
M.Sc. Mathematics with Computer Science | 2 years | 45 | 15.60 K |
B.voc Solar Energy Self-Financed | 3 years | 44 | 1.35 L |
BBA | 3 years | 44 | 39.30 K |
BA Political Science | 3 years | 42 | 21.60 K |
BA Psychology Hons. | 3 years | 42 | 24 K |
BA, Sociology Hons | 3 years | 42 | 21.60 K |
MA in Applied psychology | 2 years | 42 | 19.40 K |
MA Political Science | 2 years | 42 | 14.40 K |
MA Public Administration | 2 years | 42 | 14.40 K |
MA Social Work | 2 years | 42 | 20.40 K |
MA Social Work | 5 years | 40 | 80.75 K |
B.Arch Self Finance | 5 years | 40 | 4.29 L |
B.Sc. Bioscience | 3 years | 40 | 23.40 K |
B.Sc. Chemistry Hons | 3 years | 40 | 23.40 K |
BA in French and Francophone studies Hons | 3 years | 40 | 21.60 K |
BA Hindi Hons | 3 years | 40 | 21.60 K |
BA Mass Media Hindi Hons | 3 years | 40 | 21.60 K |
BA Sanskrit Hons | 3 years | 40 | 21.60 K |
BA Spanish and Latin American Studies Hons | 3 years | 40 | 21.60 K |
BHM Self-Finance | 4 years | 40 | 1.41 L |
BPT | 4.5 years | 40 | 1.00 L |
BTTM Self finance | 4 years | 40 | 1.21 L |
Diploma in Unani Pharmacy | 2 years | 40 | 1.00 L |
M.Sc. Banking and financial analytics Self-finance | 2 years | 40 | 1.00 L |
M.Sc. in bioinformatics self-financing evening | 2 years | 40 | 72.70 K |
M.Sc. Physics | 2 years | 40 | 15.60 K |
M.A. English | 2 years | 40 | 14.40 K |
M.A. mass media in Hindi, self-financed | 2 years | 40 | 1.35 L |
M.A. in politics, international and area studies. | 2 years | 40 | 14.40 K |
M.A. Sanskrit | 2 years | 40 | 14.40 K |
Entrepreneurship and family business self-financed | 2 years | 40 | 1.30 L |
M.B.A. in Healthcare and Hospital Management | 2 years | 40 | 2.10 L |
Tourism and self-financed M.B.A. | 2 years | 40 | 1.00 L |
B.Ed. in nursery education | 2 years | 30 | 13.80 K |
B.Ed. in special education | 2 years | 30 | 13.80 K |
B.A. Korean Language Hons | 3 years | 30 | 45 K |
B.A. Turkish language and Literature Hons | 3 years | 30 | 21.60 K |
B.F.A. Applied Arts | 4 years | 30 | 42.20 K |
L.L.M | 2 years | 30 | 17.40 K |
L.L.M. self-financed | 2 years | 30 | 1.25 L |
M.Tech in Mechanical Engineering | 2 years | 30 | 36.70 K |
M.A. Arabic | 2 years | 30 | 14.40 K |
M.A. Conflict analysis and peacebuilding | 2 years | 30 | 14.40 K |
M.A. Gender Studies | 2 years | 30 | 14.40 K |
M.A. Hindi | 2 years | 30 | 14.40 K |
M.A. International Relations and West Asian Studies | 2 years | 30 | 14.40 K |
PG Diploma in Disaster management self-financed | 1 year | 40 | 15.10 K |
P.G. Diploma in Journalism in Hindi Medium Self-Finance | 1 year | 40 | 20.81 K |
P.G. Diploma in TV Journalism in Hindi Medium self-financed | 1 year | 40 | 43. 84 K |
B.Sc. Biotechnology | 3 years | 35 | 24 K |
M.Lib.I.Sc. | 1 year | 35 | 30.10 K |
M.Sc. Geography | 2 years | 35 | 15.60 K |
M.A. Geography | 2 years | 35 | 15.60 K |
M.Com. Business Management | 2 years | 33 | 14.40 K |
M.Sc. Electronics | 2 years | 33 | 32.30 K |
M.Sc. in Biochemistry, self-financed | 2 years | 32 | 1.05 L |
M.Sc. Bioscience | 2 years | 32 | 15.60K |
M.Sc. Biotechnology | 2 years | 32 | 15.60K |
M.Sc. Microbiology self-financed evening | 2 years | 32 | 1.05 L |
M.A. Sociology | 2 years | 32 | 14.40 K |
B.Ed. in nursery education | 2 years | 30 | 13.80 K |
B.Ed. in special education | 2 years | 30 | 13.80 K |
B.A. Korean Language Hons | 3 years | 30 | 45 K |
B.A. Turkish language and Literature Hons | 3 years | 30 | 21.60 K |
B.F.A. Applied Arts | 4 years | 30 | 42.20 K |
L.L.M | 2 years | 30 | 17.40 K |
L.L.M. self-financed | 2 years | 30 | 1.25 L |
M.Tech in Mechanical Engineering | 2 years | 30 | 36.70 K |
M.A. Arabic | 2 years | 30 | 14.40 K |
M.A. Conflict analysis and peacebuilding | 2 years | 30 | 14.40 K |
M.A. Gender Studies | 2 years | 30 | 14.40 K |
M.A. Hindi | 2 years | 30 | 14.40 K |
B.Ed. in nursery education | 2 years | 30 | 13.80 K |
B.Ed. in special education | 2 years | 30 | 13.80 K |
B.A. Korean Language Hons | 3 years | 30 | 45 K |
B.A. Turkish language and Literature Hons | 3 years | 30 | 21.60 K |
B.F.A. Applied Arts | 4 years | 30 | 42.20 K |
L.L.M | 2 years | 30 | 17.40 K |
L.L.M. self-financed | 2 years | 30 | 1.25 L |
M.Tech in Mechanical Engineering | 2 years | 30 | 36.70 K |
M.A. Arabic | 2 years | 30 | 14.40 K |
M.A. Conflict analysis and peacebuilding | 2 years | 30 | 14.40 K |
M.A. Gender Studies | 2 years | 30 | 14.40 K |
M.A. Hindi | 2 years | 30 | 14.40 K |
M.A. International Relations and West Asian Studies | 2 years | 30 | 14.40 K |
M.A. in international studies Arab Islamic Culture | 2 years | 30 | 14.40 K |
M.A. Islamic Studies | 2 years | 30 | 14.40 K |
M.A. media governance | 2 years | 30 | 14.40 K |
M.A. Persian | 2 years | 30 | 14.40 K |
M.A. Urdu | 2 years | 30 | 14.40 K |
M.H.M | 2 years | 30 | 90 K |
M.T.T.M | 2 years | 30 | 81.27 K |
M.T.T.M. self-financed | 2 years | 30 | 81.27 K |
PG Diploma in air and space law, self-financed | 1 year | 30 | 26.60 K |
P.G. Diploma in Computer Application | 1 year | 30 | 26.60 K |
P.G. Diploma in Labour law self-financed | 1 year | 30 | 26.60 K |
Self-financed P.G. Diploma in Molecular Diagnostics | 1 year | 30 | 51.35 K |
Self-financed P.G. Diploma in Tourism and Travel Management | 1 year | 30 | 24.02 K |
P.G. Diploma in Urdu Mass Media | 1 year | 30 | 7.20 K |
PGDCA | 1 year | 30 | 7.80 K |
M.A. Human rights and Duties education | 2 years | 26 | 14.40 K |
M.Tech Nanotechnology self-finance | 2 years | 25 | 1.13 L |
M.A. in Comparative Religion | 2 years | 25 | 14.40 K |
P.G. Diploma in Entrepreneurship, Innovation, and Design Thinking self-financed | 1 year | 25 | 40.60 K |
P.G. Diploma in Remote Sensing and GIS Applications | 1 year | 25 | 9.85 K |
M.Arch., Architecture Pedagogy | 2 years | 24 | 1.08 L |
M.Arch. Ekistics | 2 years | 24 | 1.08 L |
M.Arch. in Healthcare Architecture | 2 years | 24 | 1.08 L |
M.Arch. Building Service | 2 years | 24 | 1.08 L |
M.Arch., Recreation Architecture | 2 years | 24 | 1.08 L |
M.Arch. in Urban Regeneration | 2 years | 24 | 1.08 L |
M.Des | 2 years | 24 | 2.00 L |
M.P.T. Cardiopulmonary | 2 years | 24 | 98 K |
M.A. in Human Resource Management | 2 years | 21. | 20.40 K |
Advanced Diploma in Counselling Psychology, self-financed | 1 year | 20 | 32.23 K |
B.Sc. Instrumentation | 3 years | 20 | N/a |
B.F.A. Art Education | 3 years | 20 | 42.20 K |
B.F.A. Painting | 4 years | 20 | 42.20 K |
M.Phil. English Literature | 1 year | 20 | N/a |
M.Sc. Biophysics | 2 years | 20 | 26.60 K |
M.Sc. Environmental science and management | 2 years | 20 | 16 K |
Self-financed M.Tech.in Computational Mathematics | 2 years | 20 | 1.10 L |
M.Tech in Energy Science | 2 years | 20 | 1.10 L |
M.Sc. in Environmental Science and Management, self-financed | 2 years | 20 | 90 K |
M.A. in Convergent Journalism self-finance | 2 years | 20 | 90 K |
M.A. in Development Communication Self-financed | 2 years | 20 | 1.27 L |
Early Childhood Development M.A. | 2 years | 20 | 14.40 K |
M.A. Visual Effects and Animation Self-financed | 2 years | 20 | 1.61 L |
Self-financed | 1 year | 20 | 60.82 K |
P.G. Diploma in broadcasting technology | 1 year | 20 | 74.32 K |
M.Tech in Environmental Science and Engineering | 2 years | 19 | 31 K |
M.Tech. in Computer Engineering | 2 years | 18 | 36.70 K |
M.Tech. in Electronics and Communication Engineering. | 2 years | 18 | 36.70 K |
M.Tech. control and communication system | 2 years | 18 | 36.70 K |
M.Tech Earthquake engineering | 2 years | 18 | 36.70 K |
M.Ed. special education | 2 years | 15 | 14.80 K |
M.Tech. in Electrical Power Systems and Management | 2 years | 15 | 36.70 K |
M.A. Education | 2 years | 15 | 14.80 K |
Advanced Diploma in Public Health | 1 year | 12 | 13.70 K |
M.Sc. Inorganic Chemistry | 2 years | 11 | 16 K |
M.Sc. Material Chemistry | 2 years | 11 | 16 K |
M.Sc. organic chemistry | 2 years | 11 | 16 K |
M.Sc. in Physical Chemistry | 2 years | 11 | 16 K |
B.F.A. Sculpture | 4 years | 10 | 42.20 K |
A Master of Business Administration (MBA) is a graduate degree focusing on business administration, investment management. The core courses in an MBA program cover various areas of business administration such as human resources, business communication, business ethics, business law, entrepreneurship, marketing, supply-chain management, and so on in a manner most relevant to management analysis and strategy. It was originally originated in the United States in the early 20th century when the country industrialized and companies sought scientific management.
This course is offered by JMI (Jamia Millia Islamia ) University at a very cheap rate.
MBA (2 year Course) – Fes: INR 17 K
BA LLB (Bachelor of Arts, Bachelor of Legislative Law) is a 5 years professional integrated law Jamia Millia Islamia courses, which can be pursued by students who desire to become a lawyer, an advocate, a legal practitioner, or simply want to make a career in the field of law or judiciary.
BA LLB Admissions can be done by student’s right after clearing their Class 12th board examinations students have to sit for various entrance exams that are conducted such as CLAT, AILET, MH CET Law, etc.
BA LLB Syllabus includes subjects humanities such as Political Science, Sociology, History and from Law such as Family Law, International Law, Constitutional Law.
Jamia University offered this course at :
B.A.LLB. (5 year course) – Fees: 10.40K
Bachelor of Technology (B.Tech) is an undergraduate engineering degree program awarded to candidates after they complete four years of study in the field. Engineering is one of the most popular courses in India and there are many institutes that offer the course to aspiring students Such as JMI (Jamia Millia Islamia ) University.
Fees according to Jamia University:
B.tech ( 4 years Course) – Fees: INR 64.60 K
B.Pharma (Bachelor of Pharmacy) is a 4 years Undergraduate degree program that deals with the involvement of the pharmaceutical industry, starting from manufacturing medicines and drugs to dispensing them across various medical stores, distributors, and stockists. Fees according to Jamia (JMI) University:B.Pharma 4 year course) – Fees: INR 1.45 L
Hostel Room charge is Rs. 4700 per annum along with Rs. 2000 as mess fees per month.
There is a total of 7 hostels for Males & 7 hostels for Females (2 hostels for Specially Abled Students.
Males Hostels List
Hostel Name | Seats |
Fazalur Rahman Khan Hostel. | 366 |
Allama Iqbal Hostel | 250 |
Dr. B.R. Ambedkar Hostel | 150 |
E.J. Kellat Hostel | 168 |
Sir A.M. Khwaja Hostel | 108 |
Shafiqur Rehman, Kidwai Hostel | 120 |
Obaidullah Sindhi Hostel. | 35 |
Female Hostel List
Hostel Name | Seats |
Gerda Philipsborn Hostel (GP) | 183 |
Aruna Asaf Ali Hostel (AAA) | 66 |
Begum Anis Kidwai Hostel (BAK) | 263 |
Bi Amma Hostel 387 | 387 |
Bi Amma Hostel-Annexe | 40 |
Begum Hazrat Mahal Girls’ Hostel | 374 |
J & K Girls’ Hostel | 700 |
Master of Computer Application (MCA) is a postgraduate degree in computer application. MCA is a 3 year Course for all eligible bachelor degree holders and 2-year course for candidates having a Bachelor of Computer Application (BCA) or B.Sc. (IT) degree. The students should have a four-year certification in Mathematics as one of the subjects at graduation before entering MCA.
Now the Fees as per Jamia Millia Islamia University is :
MCA ( 3 Years Course) – Fees: INR 17 K
BDS (Bachelor of Dental Surgery) is a 5-years undergrad program. It is a necessary course for those who need to work as dental specialists at government or private clinics. BDS is quite possibly the most well-known clinical course after MBBS in India.
The degree is managed by the Dental Council of India ( DCI ). The B.D.S. Degree course fees according to JMI University is :B.D.S. (4 year + 1 year Internship course) – Fees: INR 1.24 L>BDS (Bachelor of Dental Surgery) is a 5-years undergrad program. It is a necessary course for those who need to work as dental specialists at government or private clinics. BDS is quite possibly the most well-known clinical course after MBBS in India.
The degree is managed by the Dental Council of India ( DCI ). The B.D.S. Degree course fees according to JMI University is :B.D.S. (4 year + 1 year Internship course) – Fees: INR 1.24 LB.B.A. Course is a three-year undergrad business executive course that grants administrative and innovative abilities to students through BBA Subjects. BBA courses are accessible in different specializations like Finance, Marketing, and HR Management. B.B.A Couse Fees in Jamia University is:B.B.A. ( 3 Year Course) – Fees: INR 39.3 K
LLM Course is a post-advanced education in Law. The program grants the Students with a specialization in numerous legal sub-streams and empowers them to become experts in the field of law and legal affairs of the country. The span of the program is 2 years. On effective completion of the LLM course, law graduates are compensated with professional openings in different areas as Lawyers, Legal experts, Indian Legal Services, Advisors, specialists, Legal Writer, and that’s just the beginning. Fees of L.L.M. course in JMI university is:L.L.M. (2 years Course) – Fees: INR 17.4 K – 1.25 L
Ph.D.( Doctor of Philosophy) is a doctoral degree program with a duration of 3 years. It can take an applicant somewhere in the range of three to six years or more to finish their doctorate. The program has a scholastic center giving top to bottom information on the picked field through advanced theosophical and research-based investigations.
According to JMI (Jamia Millia Islamia) University, the fees of a Ph.D. course is:
Ph.D. (3 year Course) – Fees: INR 5.7 K – 31.81 K
M.Tech is a professional postgraduate degree program granted to applicants after finishing two years of study in the discipline of Engineering. This degree is predicated on a particular part of engineering. In India, an MTech degree is offered across various specializations. These specializations include Civil Engineering, Computer Science and Amu Engineering, Chemical Engineering, Electrical Engineering, etc.
M.Tech (2-3 year course) – Fees: INR 20.4 K – 1.13 L
Mass communication is the most common way of granting and trading data through broad communications to huge sections of the population. It is generally perceived for identifying with different types of media, as its advances are utilized for the spread of data, of which news coverage and publicizing are part. Mass communication contrasts with different types of communication, like relational communication and hierarchical communication, since it centers around specific assets communicating data to various recipients.
B.A. (Hons) in Mass Media (3-year course) – Fees: 21.60 K
M.A. in Mass Communication (2 year Course) – Fees: INR 1.42 L
P.G. Diploma in Journalism (1-year course) – Fees: INR 20.81 K
Q1: what is Hostel fees of JMI University?
Ans: Hostel Room charges are Rs. 4700 per annum along with Rs. 2000 as mess fees per month.
Q2: is Phones allowed at JMI University?
Ans: Yes, It does allow phones for girls like any other college.
Q3: How many hostels are there at JMI University?
Ans: There are 7 Boys’ hostels and 5 Girls’ hostels + 2 hostels for specially-abled students.
How many students are there at JMI University?
Ans: 8,731 (2021)
Q5: What is Spot Registration at JMI University?
Ans: The Spot Registration is the round of admission in JMI which is held to fill any vacant seat left after all the 3-4 rounds of admission conducted by JMI University.
How many students appeared in JMI 2021?
Ans: A total of 147000 admission forms were received for 260 programs out of which only 7964 students were admitted.