Banaras Hindu University is a globally presumed sanctuary of education, arranged in the holy city of Varanasi. Banaras Hindu University was made under the Parliamentary legislation of the B.H.U. Act 1915. It played a stellar role in the independence movement and developed into India’s best learning focus. It has created numerous incredible freedom fighters and manufacturers in ultramodern India. It has astronomically contributed to the country’s advancement through the many researchers, scholars, and technologists who have graced its portals.
The college includes 3 institutes, 14 faculties, 140 departments, 4 interdisciplinary centres, a constituent academy for ladies, and 3 constituent Schools, spreading over a huge scope of subjects relating to all parts of humanities, social science, technology, medication, science, fine arts, and performing arts. It has six centres of advanced studies, 10 departments under the Special Assistance Program, and many particular research centres.
Sudhir Kumar Jain has been appointed as the new Vice-Chancellor of Banaras Hindu University (BHU). Sudhir K. Jain (born 1959) is a civil engineer and professor at the Indian Institute of Technology Gandhinagar. He has been designated vice-chancellor of the Banaras Hindu University, Varanasi. He’s now serving his third term as the director of the Indian Institute of Technology Gandhinagar. He has completed serious innovative work in seismic design codes, dynamics of buildings, and post-earthquake studies. Besides these, Prof. Jain has effectively taken education in instructing, research activities, and advancement in earthquake engineering focused on developing countries.
He earned a Bachelor of Engineering from the University of Roorkee ( presently known as Indian Institute of Technology Roorkee) in 1979, and Masters and Doctoral certificates from the California Institute of Technology, Pasadena in 1980 and 1983 independently.
Jain, Sudhir K.; Murty, C.V.R; Rai, Durgesh C. (2008). Engineering Response to Hazards of Terrorism. NICEE
Murty, C. V. R; Margorie, Greene; Jain, Sudhir K.; Prasad, N. Purendra; Mehta, Vipul V. (2005). Earthquake rebuilding in Gujarat, India: an EERI recovery reconnaissance report. National Information Centre of Earthquake Engineering (NICEE), Indian Institute of Technology Kanpur.
Thomson Memorial Gold Medal (1979)
Robert A Millikan Fellowship (1982)
Padma Shri(2020)
The post carries a compensation of Rs./- (Fixed) per month with a Special Allowance of Rs. 5000/-and other common allowances. The arrangement will be on an authoritative reason for a time of three years or up to the age of 70 years, whichever is earlier.
Phone:Â + 91 79 2395 2001Â
       +91 79 2395 2002
S.No. | Name | Designation | Mobile No. & Email ID |
1 | Shri G Suresh Kumar | Assistant Registrar Secretary to the Vice-Chancellor | |
2 | Shri. A Subramonia Pillai | Personal Assistant | |
3 | Shri Dilip Kumar Tripathy | Senior Assistant | |
4 | Shri Soumik Bhattacharya | Senior Clerk | |
5 | Shri. Kashi Nath Yadav | Peon | |
6 | Shri Kashi Nath Singh | Peon | Mob. 9696186491 |
7 | Shri Rajesh Kumar Mishra | Peon | Mob. 9198441041 |
8 | Shri Pradeep Kumar | Peon | Mob. 9793331694 |
9 | Shri Raj Deo | Peon | Mob. 7505424047 |
10 | Shri Raj Deo Ram | Peon | Mob. 8808654050 |
11 | Shri. Ajay Kumar Yadav | Peon (Daily Wage) | Mob. 9696378942 |
12 | Shri. Mandrika Yadav | Driver | Mob. 9919352191 |
13 | Shri. Rajesndra Singh Yadav | Driver | Mob. 7897521853 |
14 | Shri. Awanish Kumar Verma | Peon | Mob. 9889076571 |
15 | Shri. Rajendra Singh Negi | Cook | xxx |
16 | Shri. Vijay Shankar Vishwakarma | Peon | Mob. 7499614251 |
S.No. | Vice-Chancellor | Date |
1 | Rai Bahadur Sir Sunder Lal, | (1 April 1916–13 April 1918) |
2 | Sir P.S. Sivaswami Iyer | (13 April 1918–8 May 1919) |
3 | Pandit Madan Mohan Malaviya: | (29 November 1919–6 September 1938). |
4 | Sir Sarvepalli Radhakrishnan, | (17 September 1939–16 January 1948) |
5 | Amarnath Jha | (27 February 1948–5 December 1948). |
6 | Pandit Govind Malaviya | (6 December 1948–21 November 1951) |
7 | Acharya Narendra Dev. | (6 December 1951 – 31 May 1954) |
8 | Sir C.P. Ramaswami Iyer | (1 July 1954–2 July 1956) |
9 | Veni Shankar Jha | (3 July 1956–16 April 1960) |
10 | N. H. Bhagwati | (16 April 1960–15 April 1966) |
11 | Triguna Sen: | (9 October 1966–15 March 1967) |
12 | A.C. Joshi | (1 September 1967–31 July 1969) |
13 | Kalu Lal Shrimali | (1 November 1969 – 31 January 1977) |
14 | Moti Lal Dhar | (2 February–15 December 1977). |
15 | Hari Narain | (15 May 1978–14 May 1981). |
16 | Iqbal Narain | (19 October 1981 – 29 April 1985) |
17 | R.P. Rastogi | (30 April 1985 – 29 April 1991) |
18 | C.S. Jha | (1 May 1991–14 June 1993) |
19 | D.N. Mishra | (8 February 1994–27 June 1995) |
20 | Hari Gautam | (2 August 1995–25 August 1998) |
21 | Y.C. Simhadri | (31 August 1998–20 February 2002). |
22 | Patcha Ramachandra Rao | (20 February 2002–19 February 2005). |
23 | Panjab Singh | (3 May 2005–7 May 2008) |
24 | D.P. Singh | (8 May 2008–21 August 2011) |
25 | Lalji Singh | (22 August 2011–21 August 2014). |
26 | Girish Chandra Tripathi | (27 November 2014–26 November 2017) |
27 | Rakesh Bhatnagar | (28 March 2018 to 28 March 2021). |
28 | V.K. Shukla | (Officiating Vice-Chancellor) (29 March 2021 to till) |
29 | Sudhir K. Jain | (Vice-Chancellor Designate) |
You can also read the history of MAO College.