Download E-books
Check and Download books from 1- 50(Here)
Check and Download books from 51-100(Here)
Check and Download books from 101-150(Here)
Check and Download books from 151-200(Here)
Check and Download books from 201-250(Here)
Check and Download books from 251-300(Here)
Check and Download books from 301-350(Here)
Check and Download books from 351-408(Here)
List of E- Books 1-408
| S.No. | Book Title | Author | Edition |
| 1 | Fundamentals of Power Electronics | Robert W. Erickson, Dragan Maksimovic | 2nd ed. 2001 |
| 2 | Handbook of the Life Course | Jeylan T. Mortimer, Michael J. Shanahan | 2003 |
| 3 | All of Statistics | Larry Wasserman | 2004 |
| 4 | Social Anxiety and Social Phobia in Youth | Christopher Kearney | 2005 |
| 5 | Discrete Mathematics | László Lovász, József Pelikán, Katalin Vesztergombi | 2003 |
| 6 | Developmental Neurobiology | Mahendra S. Rao, Marcus Jacobson | 4th ed. 2005 |
| 7 | Intuitive Probability and Random Processes using MATLAB® | Steven Kay | 2006 |
| 8 | Handbook of Disaster Research | Havidan Rodriguez, Enrico L. Quarantelli, Russell Dynes | 2006 |
| 9 | Handbook of the Sociology of Gender | Janet Saltzman Chafetz | 1999 |
| 10 | Handbook of Sociological Theory | Jonathan H. Turner | 2001 |
| 11 | Clinical Neuroanatomy | John Mendoza, Anne Foundas | 2008 |
| 12 | Acquired Brain Injury | Jean Elbaum, Deborah Benson | 2007 |
| 13 | Numerical Optimization | Jorge Nocedal, Stephen Wright | 2nd ed. 2006 |
| 14 | Handbook of Biological Confocal Microscopy | James Pawley | 3rd ed. 2006 |
| 15 | Ceramic Materials | C. Barry Carter, M. Grant Norton | 2007 |
| 16 | Principles of Fluorescence Spectroscopy | Joseph R. Lakowicz | 3rd ed. 2006 |
| 17 | Fundamentals of Biomechanics | Duane Knudson | 2nd ed. 2007 |
| 18 | Primer on the Rheumatic Diseases | John H. Klippel, John H. Stone, L eslie J. Crofford, Patience H. White | 13th ed. 2008 |
| 19 | International Handbook of Historical Archaeology | Teresita Majewski, David Gaimster | 2009 |
| 20 | Database Marketing | Robert C. Blattberg, Byung-Do Kim, Scott A. Neslin | 2008 |
| 21 | Composite Materials | Krishan K. Chawla | 3rd ed. 2012 |
| 22 | Time Series Analysis | Jonathan D. Cryer, Kung-Sik Chan | 2nd ed. 2008 |
| 23 | Transmission Electron Microscopy | David B. Williams, C. Barry Carter | 2nd ed. 2009 |
| 24 | Handbook of Quantitative Criminology | Alex R. Piquero, David Weisburd | 1st ed. 2010 |
| 25 | Plant Physiological Ecology | Hans Lambers, F Stuart Chapin III, Thijs L. Pons | 2nd ed. 2008 |
| 26 | Introductory Statistics with R | Peter Dalgaard | 2nd ed. 2008 |
| 27 | The Elements of Statistical Learning | Trevor Hastie, Robert Tibshirani, Jerome Friedman | 2nd ed. 2009 |
| 28 | Psychology, Religion, and Spirituality | James M. Nelson | 2009 |
| 29 | Introductory Time Series with R | Paul S.P. Cowpertwait, Andrew V. Metcalfe | 2009 |
| 30 | Child Neuropsychology | Margaret Semrud-Clikeman, Phyllis Anne Teeter Ellison | 2nd ed. 2009 |
| 31 | A Beginner’s Guide to R | Alain Zuur, Elena N. Ieno, Erik Meesters | 2009 |
| 32 | Geomorphology of Desert Environments | Anthony J. Parsons, A. D. Abrahams | 2nd ed. 2009 |
| 33 | The Joy of Science | Richard A. Lockshin | 2007 |
| 34 | Fatigue of Structures and Materials | J. Schijve | 2nd ed. 2009 |
| 35 | Essential Astrophysics | Kenneth R. Lang | 2013 |
| 36 | Introduction to Evolutionary Computing | A.E. Eiben, J.E. Smith | 2nd ed. 2015 |
| 37 | Data Analysis | Siegmund Brandt | 4th ed. 2014 |
| 38 | International Perspectives on Psychotherapy | Stefan G. Hofmann | 1st ed. 2017 |
| 39 | Electrical Machines | Slobodan N. Vukosavic | 2012 |
| 40 | Mechanics and Thermodynamics | Wolfgang Demtröder | 1st ed. 2017 |
| 41 | Applied Behavior Analysis | Kimberly Maich, Darren Levine, Carmen Hall | 1st ed. 2016 |
| 42 | Reading, Writing, and Proving | Ulrich Daepp, Pamela Gorkin | 2nd ed. 2011 |
| 43 | Linear and Nonlinear Programming | David G. Luenberger, Yinyu Ye | 4th ed. 2016 |
| 44 | Introduction to Partial Differential Equations | David Borthwick | 1st ed. 2016 |
| 45 | Energy Storage | Robert Huggins | 2nd ed. 2016 |
| 46 | Metabolism of Human Diseases | Eckhard Lammert, Martin Zeeb | 2014 |
| 47 | Sensory Evaluation of Food | Harry T. Lawless, Hildegarde Heymann | 2nd ed. 2010 |
| 48 | Fundamentals of Robotic Mechanical Systems | Jorge Angeles | 4th ed. 2014 |
| 49 | Integrative Human Biochemistry | Andrea T. da Poian, Miguel A. R. B. Castanho | 1st ed. 2015 |
| 50 | Philosophy of Science for Scientists | Lars-Göran Johansson | 1st ed. 2016 |
| 51 | Particles and Nuclei | Scholz, Frank Zetsche, Werner Rodejohann | 7th ed. 2015 |
| 52 | Data Structures and Algorithms with Python | Kent D. Lee, Steve Hubbard | 2015 |
| 53 | LGBT-Parent Families | Abbie E. Goldberg, Katherine R. Allen | 2013 |
| 54 | Integrated Neuroscience | Elliott M. Marcus, Stanley Jacobson | 2003 |
| 55 | Introduction to Partial Differential Equations | Peter J. Olver | 2014 |
| 56 | Microeconomics | Peter Dorman | 2014 |
| 57 | System Dynamics | Bilash Kanti Bala, Fatimah Mohamed Arshad, Kusairi Mohd Noh | 1st ed. 2017 |
| 58 | Cosmology for the Curious | Delia Perlov, Alex Vilenkin | 1st ed. 2017 |
| 59 | Methods of Mathematical Modelling | Thomas Witelski, Mark Bowen | 1st ed. 2015 |
| 60 | Introduction to Logic Circuits & Logic Design with Verilog | Brock J. LaMeres | 1st ed. 2017 |
| 61 | Structural Analysis | O. A. Bauchau, J.I. Craig | 2009 |
| 62 | Engineering Flow and Heat Exchange | Octave Levenspiel | 3rd ed. 2014 |
| 63 | Enterprise Risk Management Models | David L. Olson, Desheng Dash Wu | 2nd ed. 2017 |
| 64 | Reactive Power Control in AC Power Systems | Aghbolaghi, Nicu Bizon, Frede Blaabjerg | 1st ed. 2017 |
| 65 | Principles of Microeconomics | Martin Kolmar | 1st ed. 2017 |
| 66 | Additive Manufacturing Technologies | Ian Gibson, David W. Rosen, Brent Stucker | 2010 |
| 67 | Principles of Physics | Hafez A . Radi, John O Rasmussen | 2012 |
| 68 | Fundamentals of Biomechanics | Nihat Özkaya, Dawn Leger, David Goldsheyder, Margareta Nordin | 4th ed. 2017 |
| 69 | Irrigation and Drainage Engineering | Peter Waller, Muluneh Yitayew | 1st ed. 2016 |
| 70 | LaTeX in 24 Hours | Dilip Datta | 1st ed. 2017 |
| 71 | Psychology of Perception | Simon Grondin | 1st ed. 2016 |
| 72 | Extragalactic Astronomy and Cosmology | Peter Schneider | 2nd ed. 2015 |
| 73 | Automata and Computability | Dexter C. Kozen | 1997 |
| 74 | The Algorithm Design Manual | Steven S Skiena | 2nd ed. 2008 |
| 75 | Chemical Thermodynamics | Ernö Keszei | 2012 |
| 76 | Computational Physics | Philipp O.J. Scherer | 3rd ed. 2017 |
| 77 | Introduction to Statistics and Data Analysis | Christian Heumann, Michael Schomaker, Shalabh | 1st ed. 2016 |
| 78 | Grammar for Teachers | Andrea DeCapua | 2nd ed. 2017 |
| 79 | Time Series Econometrics | Klaus Neusser | 1st ed. 2016 |
| 80 | Electrochemistry | Christine Lefrou, Pierre Fabry, Jean- Claude Poignet | 2012 |
| 81 | Classical Fourier Analysis | Loukas Grafakos | 3rd ed. 2014 |
| 82 | Human Chromosomes | Orlando J. Miller, Eeva Therman | 4th ed. 2001 |
| 83 | Phylogenomics | Christoph Bleidorn | 1st ed. 2017 |
| 84 | Quantum Theory for Mathematicians | Brian C. Hall | 2013 |
| 85 | Evidence-Based Critical Care | Robert C. Hyzy | 1st ed. 2017 |
| 86 | Clinical Assessment of Child and Adolescent Personality and Behavior | Paul J. Frick, Christopher T. Barry, Randy W. Kamphaus | 3rd ed. 2010 |
| 87 | Design Research in Information Systems | Alan Hevner, Samir Chatterjee | 2010 |
| 88 | Intermediate Physics for Medicine and Biology | Russell K. Hobbie, Bradley J. Roth | 5th ed. 2015 |
| 89 | Principles of Data Mining | Max Bramer | 3rd ed. 2016 |
| 90 | Fundamental Astronomy | Heikki Oja, Markku Poutanen, Karl Johan Donner | 6th ed. 2017 |
| 91 | Fundamentals of Business Process Management | Marlon Dumas, Marcello La Rosa, Jan Mendling, Hajo A. Reijers | 2013 |
| 92 | Brownian Motion, Martingales, and Stochastic Calculus | Jean-François Le Gall | 1st ed. 2016 |
| 93 | UML @ Classroom | Martina Seidl, Marion Scholz, Christian Huemer, Gerti Kappel | 2015 |
| 94 | Design and Analysis of Experiments | Angela Dean, Daniel Voss, Danel Draguljić | 2nd ed. 2017 |
| 95 | Foundations for Designing User-Centered Systems | Frank E. Ritter, Gordon D. Baxter, Elizabeth F. Churchill | 2014 |
| 96 | Handbook of Consumer Finance Research | Jing Jian Xiao | 2nd ed. 2016 |
| 97 | Principles of Terrestrial Ecosystem Ecology | F Stuart Chapin III, Pamela A. Matson, Peter Vitousek | 2nd ed. 2012 |
| 98 | Applied Multivariate Statistical Analysis | Wolfgang Karl Härdle, Léopold Simar | 4th ed. 2015 |
| 99 | Strategic International Management | Dirk Morschett, Hanna Schramm- Klein, Joachim Zentes | 2nd ed. 2010 |
| 100 | Computer Vision | Richard Szeliski | 2011 |
| 101 | Engineering Electromagnetics | Nathan Ida | 3rd ed. 2015 |
| 102 | Data Mining | Charu C. Aggarwal | 2015 |
| 103 | International Trade Theory and Policy | Giancarlo Gandolfo | 2nd ed. 2014 |
| 104 | Alternative Energy Sources | Efstathios E (Stathis) Michaelides | 2012 |
| 105 | Introduction to Electronic Commerce and Social Commerce | Efraim Turban, Judy Whiteside, David King, Jon Outland | 4th ed. 2017 |
| 106 | Computational Geometry | Mark de Berg, Otfried Cheong, Marc van Kreveld, Mark Overmars | 3rd ed. 2008 |
| 107 | Elementary Mechanics Using Python | Anders Malthe-Sørenssen | 2015 |
| 108 | Energy Economics | Peter Zweifel, Aaron Praktiknjo, Georg Erdmann | 1st ed. 2017 |
| 109 | Biomedical Informatics | Edward H. Shortliffe, James J. Cimino | 4th ed. 2014 |
| 110 | Robotics, Vision and Control | Peter Corke | 2nd ed. 2017 |
| 111 | Acid-Base Diagrams | Heike Kahlert, Fritz Scholz | 2013 |
| 112 | Brewing Science: A Multidisciplinary Approach | Michael Mosher, Kenneth Trantham | 1st ed. 2017 |
| 113 | Learning Landscape Ecology | Sarah E. Gergel, Monica G. Turner | 2nd ed. 2017 |
| 114 | Probability | Jim Pitman | 1993 |
| 115 | Modeling Life | Alan Garfinkel, Jane Shevtsov, Yina Guo | 1st ed. 2017 |
| 116 | Introduction to Plasma Physics and Controlled Fusion | Francis Chen | 3rd ed. 2016 |
| 117 | Engineering Mechanics 1 | Schröder, Wolfgang A. Wall, Nimal Rajapakse | 2nd ed. 2013 |
| 119 | Principles of Polymer Chemistry | A. Ravve | 3rd ed. 2012 |
| 120 | A Primer on Scientific Programming with Python | Hans Petter Langtangen | 5th ed. 2016 |
| 121 | Climate Change Science: A Modern Synthesis | G. Thomas Farmer, John Cook | 2013 |
| 122 | Solar PV and Wind Energy Conversion Systems | S. Sumathi, L. Ashok Kumar, P. Surekha | 2015 |
| 123 | Statistical Analysis and Data Display | Richard M. Heiberger, Burt Holland | 2nd ed. 2015 |
| 124 | Business Process Management Cases | Jan vom Brocke, Jan Mendling | 1st ed. 2018 |
| 125 | Elementary Analysis | Kenneth A. Ross | 2nd ed. 2013 |
| 126 | Cryptography Made Simple | Nigel Smart | 1st ed. 2016 |
| 127 | Fluid Dynamics | Michel Rieutord | 2015 |
| 128 | Social Media Management | Amy Van Looy | 1st ed. 2016 |
| 129 | Statistics in Criminal Justice | David Weisburd, Chester Britt | 4th ed. 2014 |
| 130 | Supply Chain Management and Advanced Planning | Hartmut Stadtler, Christoph Kilger, Herbert Meyr | 5th ed. 2015 |
| 131 | Probability Theory | Alexandr A. Borovkov | 2013 |
| 132 | Statistics and Data Analysis for Financial Engineering | David Ruppert, David S. Matteson | 2nd ed. 2015 |
| 133 | Readings in Formal Epistemology | Horacio Arló-Costa, Vincent F. Hendricks, Johan van Benthem | 1st ed. 2016 |
| 134 | Differential Equations and Their Applications | Martin Braun | 4th ed. 1993 |
| 135 | Nanotechnology: Principles and Practices | Sulabha K. Kulkarni | 3rd ed. 2015 |
| 136 | Epidemiological Research: Terms and Concepts | O. S. Miettinen | 2011 |
| 137 | Multinational Management | Rien Segers | 1st ed. 2016 |
| 138 | Partial Differential Equations | Jürgen Jost | 3rd ed. 2013 |
| 139 | Bayesian and Frequentist Regression Methods | Jon Wakefield | 2013 |
| 140 | Strategic International Management | Dirk Morschett, Hanna Schramm- Klein, Joachim Zentes | 3rd ed. 2015 |
| 141 | Basic Concepts in Computational Physics | Benjamin A. Stickler, Ewald Schachinger | 2nd ed. 2016 |
| 142 | Eye Tracking Methodology | Andrew T. Duchowski | 3rd ed. 2017 |
| 143 | Writing for Publication | Mary Renck Jalongo, Olivia N. Saracho | 1st ed. 2016 |
| 144 | Mathematical Physics | Sadri Hassani | 2nd ed. 2013 |
| 145 | Correctional Counseling and Treatment | Peter C. Kratcoski | 6th ed. 2017 |
| 146 | Thermodynamics and Energy Conversion | Henning Struchtrup | 2014 |
| 147 | The Action Research Planner | Stephen Kemmis, Robin McTaggart, Rhonda Nixon | 2014 |
| 148 | Stochastic Processes and Calculus | Uwe Hassler | 1st ed. 2016 |
| 149 | Statistical Analysis of Clinical Data on a Pocket Calculator | Ton J. Cleophas, Aeilko H. Zwinderman | 2011 |
| 150 | Clinical Data Analysis on a Pocket Calculator | Ton J. Cleophas, Aeilko H. Zwinderman | 2nd ed. 2016 |
| 151 | The Data Science Design Manual | Steven S. Skiena | 1st ed. 2017 |
| 152 | An Introduction to Machine Learning | Miroslav Kubat | 2nd ed. 2017 |
| 153 | Guide to Discrete Mathematics | Gerard O’Regan | 1st ed. 2016 |
| 154 | Petroleum Geoscience | Knut Bjørlykke | 2nd ed. 2015 |
| 155 | Structure Determination by X-ray Crystallography | Mark Ladd, Rex Palmer | 5th ed. 2013 |
| 156 | Introduction to Time Series and Forecasting | Peter J. Brockwell, Richard A. Davis | 3rd ed. 2016 |
| 157 | Principles of Mobile Communication | Gordon L. Stüber | 4th ed. 2017 |
| 158 | Cardiovascular Biomechanics | Peter R. Hoskins, Patricia V. Lawford, Barry J. Doyle | 1st ed. 2017 |
| 159 | Introduction to Smooth Manifolds | John Lee | 2nd ed. 2013 |
| 160 | Taxation in European Union | Pietro Boria | 2nd ed. 2017 |
| 161 | Essentials of Cerebellum and Cerebellar Disorders | Mario Manto, Marco Molinari, Jeremy D. Schmahmann, Ying Shen | 1st ed. 2016 |
| 162 | Language Across the Curriculum & CLIL in English as an Additional Lang | Angel M.Y. Lin | 1st ed. 2016 |
| 163 | Multivariate Calculus and Geometry | Seán Dineen | 3rd ed. 2014 |
| 164 | Statistics and Analysis of Scientific Data | Massimiliano Bonamente | 2nd ed. 2017 |
| 165 | Modelling Computing Systems | Faron Moller, Georg Struth | 2013 |
| 166 | Search Methodologies | Edmund K. Burke, Graham Kendall | 2nd ed. 2014 |
| 167 | Representation Theory | William Fulton, Joe Harris | 2004 |
| 168 | Linear Algebra Done Right | Sheldon Axler | 3rd ed. 2015 |
| 169 | Stellar Structure and Evolution | Rudolf Kippenhahn, Alfred Weigert, Achim Weiss | 2nd ed. 2012 |
| 170 | Evolutionary Thinking in Medicine | Alexandra Alvergne, Crispin Jenkinson, Charlotte Faurie | 1st ed. 2016 |
| 171 | Understanding Cryptography | Christof Paar, Jan Pelzl | 2010 |
| 172 | Linear Algebra | Jörg Liesen, Volker Mehrmann | 1st ed. 2015 |
| 173 | Algebra | Serge Lang | 3rd ed. 2002 |
| 174 | Understanding Analysis | Stephen Abbott | 2nd ed. 2015 |
| 175 | Plate Tectonics | Wolfgang Frisch, Martin Meschede, Ronald C. Blakey | 2011 |
| 176 | Linear Programming | Robert J Vanderbei | 4th ed. 2014 |
| 177 | The Nature of Scientific Knowledge | Kevin McCain | 1st ed. 2016 |
| 178 | Leadership Today | Joan Marques, Satinder Dhiman | 1st ed. 2017 |
| 179 | Physics of Semiconductor Devices | Massimo Rudan | 2015 |
| 180 | Corporate Social Responsibility | John O. Okpara, Samuel O. Idowu | 2013 |
| 181 | Ordinary Differential Equations | William A. Adkins, Mark G. Davidson | 2012 |
| 182 | Electronic Commerce | Lee, Ting-Peng Liang, Deborrah C. Turban | 8th ed. 2015 |
| 183 | Ceramic Materials | C. Barry Carter, M. Grant Norton | 2nd ed. 2013 |
| 184 | Foundations of Analytical Chemistry | López-Lorente, Ma Ángeles López- Jiménez | 1st ed. 2018 |
| 185 | Life Cycle Assessment | Michael Z. Hauschild, Ralph K. Rosenbaum, Stig Irving Olsen | 1st ed. 2018 |
| 186 | A Clinical Guide to the Treatment of the Human Stress Response | George S. Everly, Jr., Jeffrey M. Lating | 3rd ed. 2013 |
| 187 | Computational Physics | Philipp Scherer | 2nd ed. 2013 |
| 188 | Handbook of LGBT Elders | Debra A. Harley, Pamela B. Teaster | 1st ed. 2016 |
| 189 | Handbook of Cardiac Anatomy, Physiology, and Devices | Paul A. Iaizzo | 3rd ed. 2015 |
| 190 | Quantum Mechanics | Daniel Bes | 3rd ed. 2012 |
| 191 | Understanding Statistics Using R | Randall Schumacker, Sara Tomek | 2013 |
| 192 | Mass Spectrometry | Jürgen H Gross | 3rd ed. 2017 |
| 193 | Statistical Mechanics for Engineers | Isamu Kusaka | 1st ed. 2015 |
| 194 | The Gastrointestinal System | Po Sing Leung | 2014 |
| 195 | Additive Manufacturing Technologies | Ian Gibson, David Rosen, Brent Stucker | 2nd ed. 2015 |
| 196 | Magnetic Interactions in Molecules and Solids | Coen de Graaf, Ria Broer | 1st ed. 2016 |
| 197 | Electricity and Magnetism | Teruo Matsushita | 2014 |
| 198 | Survival Analysis | David G. Kleinbaum, Mitchel Klein | 3rd ed. 2012 |
| 199 | Foundations of Quantum Mechanics | Travis Norsen | 1st ed. 2017 |
| 200 | An Introduction to Statistical Learning | Gareth James, Daniela Witten, Trevor Hastie, Robert Tibshirani | 2013 |
| 201 | Introduction to Mathematica® for Physicists | Andrey Grozin | 2014 |
| 202 | Statistical Learning from a Regression Perspective | Richard A. Berk | 2nd ed. 2016 |
| 203 | Applied Partial Differential Equations | J. David Logan | 3rd ed. 2015 |
| 204 | Principles of Astrophysics | Charles Keeton | 2014 |
| 205 | Air Pollution and Greenhouse Gases | Zhongchao Tan | 2014 |
| 206 | Polymer Synthesis: Theory and Practice | Matthias Rehahn, Helmut Ritter, Brigitte Voit | 5th ed. 2013 |
| 207 | Sustainable Supply Chains | Yann Bouchery, Charles J. Corbett, Jan C. Fransoo, Tarkan Tan | 1st ed. 2017 |
| 208 | Robotics | Bruno Siciliano, Lorenzo Sciavicco, Luigi Villani, Giuseppe Oriolo | 2009 |
| 209 | Econometrics | Badi H. Baltagi | 5th ed. 2011 |
| 210 | The Sea Floor | Eugen Seibold, Wolfgang Berger | 4th ed. 2017 |
| 211 | SPSS for Starters and 2nd Levelers | Ton J. Cleophas, Aeilko H. Zwinderman | 2nd ed. 2016 |
| 212 | Regression Modeling Strategies | Frank E. Harrell , Jr. | 2nd ed. 2015 |
| 213 | Legal Dynamics of EU External Relations | Henri de Waele | 2nd ed. 2017 |
| 214 | Food Analysis Laboratory Manual | S. Suzanne Nielsen | 3rd ed. 2017 |
| 215 | Principles of Musical Acoustics | William M. Hartmann | 2013 |
| 216 | Fundamentals of Structural Engineering | Jerome J. Connor, Susan Faraji | 2nd ed. 2016 |
| 217 | Basics of Laser Physics | Karl F. Renk | 2nd ed. 2017 |
| 218 | Applied Quantitative Finance | Wolfgang Karl Härdle, Cathy Yi-Hsuan Chen, Ludger Overbeck | 3rd ed. 2017 |
| 219 | Handbook of Marriage and the Family | Gary W. Peterson, Kevin R. Bush | 3rd ed. 2013 |
| 220 | Solid-State Physics | Harald Ibach, Hans Lüth | 4th ed. 2009 |
| 221 | Electrochemical Impedance Spectroscopy and its Applications | Andrzej Lasia | 2014 |
| 222 | Economics as Applied Ethics | Wilfred Beckerman | 2nd ed. 2017 |
| 223 | Electronics for Embedded Systems | Ahmet Bindal | 1st ed. 2017 |
| 224 | Concise Guide to Software Engineering | Gerard O’Regan | 1st ed. 2017 |
| 225 | Fundamentals of Multimedia | Ze-Nian Li, Mark S. Drew, Jiangchuan Liu | 2nd ed. 2014 |
| 226 | Logistics | Harald Gleissner, J. Christian Femerling | 2013 |
| 227 | Group Theory Applied to Chemistry | Arnout Jozef Ceulemans | 2013 |
| 228 | The Psychology of Social Status | Joey T. Cheng, Jessica L. Tracy, Cameron Anderson | 2014 |
| 229 | A Modern Introduction to Probability and Statistics | F.M. Dekking, C. Kraaikamp, H.P. Lopuhaä, L.E. Meester | 2005 |
| 230 | Complex Analysis | Joseph Bak, Donald J. Newman | 3rd ed. 2010 |
| 231 | Food Chemistry | H.-D. Belitz, Werner Grosch, Peter Schieberle | 4th ed. 2009 |
| 232 | Exam Survival Guide: Physical Chemistry | Jochen Vogt | 1st ed. 2017 |
| 233 | The Python Workbook | Ben Stephenson | 2014 |
| 234 | Practical Electrical Engineering | Sergey N. Makarov, Reinhold Ludwig, Stephen J. Bitar | 1st ed. 2016 |
| 235 | Strategic Retail Management | Joachim Zentes, Dirk Morschett, Hanna Schramm-Klein | 3rd ed. 2017 |
| 236 | Food Analysis | S. Suzanne Nielsen | 5th ed. 2017 |
| 237 | Psychoeducational Assessment and Report Writing | Stefan C. Dombrowski | 2015 |
| 238 | Machine Learning in Medicine – a Complete Overview | Ton J. Cleophas, Aeilko H. Zwinderman | 2015 |
| 239 | Evidence-Based Interventions for Children with Challenging Behavior | Ogg, Ashley N. Sundman-Wheat, Audra St. John Walsh | 2014 |
| 240 | Principles of Quantum Mechanics | R. Shankar | 2nd ed. 1994 |
| 241 | Recommender Systems | Charu C. Aggarwal | 1st ed. 2016 |
| 242 | Pharmaceutical Biotechnology | Daan J. A. Crommelin, Robert D. Sindelar, Bernd Meibohm | 4th ed. 2013 |
| 243 | Python Programming Fundamentals | Kent D. Lee | 2nd ed. 2014 |
| 244 | The Finite Element Method and Applications in Engineering Using ANSY | Erdogan Madenci, Ibrahim Guven | 2nd ed. 2015 |
| 245 | Group Theory | Mildred S. Dresselhaus, Gene Dresselhaus, Ado Jorio | 2008 |
| 246 | Object-Oriented Analysis, Design and Implementation | Brahma Dathan, Sarnath Ramnath | 2nd ed. 2015 |
| 247 | Introduction to Embedded Systems | Manuel Jiménez, Rogelio Palomera, Isidoro Couvertier | 2014 |
| 248 | Elementary Mechanics Using Matlab | Anders Malthe-Sørenssen | 2015 |
| 249 | An Introduction to Biomechanics | Jay D. Humphrey, Sherry L. O’Rourke | 2nd ed. 2015 |
| 250 | New Introduction to Multiple Time Series Analysis | Helmut Lütkepohl | 2005 |
| 251 | Introduction to Data Science | Laura Igual, Santi Seguí | 1st ed. 2017 |
| 252 | Calculus With Applications | Peter D. Lax, Maria Shea Terrell | 2nd ed. 2014 |
| 253 | An Introduction to Soil Mechanics | Arnold Verruijt | 1st ed. 2018 |
| 254 | Game Theory | Hans Peters | 2nd ed. 2015 |
| 255 | Fundamentals of Clinical Trials | Furberg, David L. DeMets, David M. Reboussin, Christopher B. Granger | 5th ed. 2015 |
| 256 | The Finite Volume Method in Computational Fluid Dynamics | F. Moukalled, L. Mangani, M. Darwish | 1st ed. 2016 |
| 257 | The ASCRS Textbook of Colon and Rectal Surgery | E. Read, Theodore J. Saclarides, Anthony J. Senagore, Charles B. | 3rd ed. 2016 |
| 258 | Applied Predictive Modeling | Max Kuhn, Kjell Johnson | 2013 |
| 259 | Introduction to Logic Circuits & Logic Design with VHDL | Brock J. LaMeres | 1st ed. 2017 |
| 260 | Sustainability Science | Harald Heinrichs, Pim Martens, Gerd Michelsen, Arnim Wiek | 1st ed. 2016 |
| 261 | Physical Chemistry from a Different Angle | Georg Job, Regina Rüffler | 1st ed. 2016 |
| 262 | The Physics of Semiconductors | Marius Grundmann | 3rd ed. 2016 |
| 263 | Energy Harvesting and Energy Efficiency | Nicu Bizon, Naser Mahdavi Tabatabaei, Frede Blaabjerg, Erol Kurt | 1st ed. 2017 |
| 264 | Python For ArcGIS | Laura Tateosian | 1st ed. 2015 |
| 265 | Statics and Mechanics of Structures | Steen Krenk, Jan Høgsberg | 2013 |
| 266 | Real Analysis | Miklós Laczkovich, Vera T. Sós | 1st ed. 2015 |
| 267 | MATLAB for Psychologists | Mauro Borgo, Alessandro Soranzo, Massimo Grassi | 2012 |
| 268 | Physical Asset Management | Nicholas Anthony John Hastings | 2nd ed. 2015 |
| 269 | Essentials of Food Science | Vickie A. Vaclavik, Elizabeth W. Christian | 4th ed. 2014 |
| 270 | Quantum Mechanics | K.T. Hecht | 2000 |
| 271 | Probability Theory | Achim Klenke | 2nd ed. 2014 |
| 272 | Concise Guide to Databases | Peter Lake, Paul Crowther | 2013 |
| 273 | Digital Image Processing | Wilhelm Burger, Mark J. Burge | 2nd ed. 2016 |
| 274 | Chemical and Bioprocess Engineering | Ricardo Simpson, Sudhir K. Sastry | 2013 |
| 275 | Transmission Electron Microscopy | David B. Williams, C. Barry Carter | 1996 |
| 276 | Guide to Computer Network Security | Joseph Migga Kizza | 4th ed. 2017 |
| 277 | Introduction to Law | Jaap Hage, Antonia Waltermann, Bram Akkermans | 2nd ed. 2017 |
| 278 | Advanced Quantum Mechanics | RAINER DICK | 2nd ed. 2016 |
| 279 | Bayesian Essentials with R | Jean-Michel Marin, Christian P. Robert | 2nd ed. 2014 |
| 280 | Robotics, Vision and Control | Peter Corke | 2011 |
| 281 | Applied Chemistry | Oleg Roussak, H. D. Gesser | 2nd ed. 2013 |
| 283 | Advanced Organic Chemistry | Francis A. Carey, Richard J. Sundberg | 5th ed. 2007 |
| 284 | International Humanitarian Action | Hans-Joachim Heintze, Pierre Thielbörger | 1st ed. 2018 |
| 285 | Breast Cancer | Paolo Veronesi, Oreste Davide Gentilini, Maria Cristina Leonardi | 1st ed. 2017 |
| 286 | Travel Marketing, Tourism Economics and the Airline Product | Mark Anthony Camilleri | 1st ed. 2018 |
| 287 | Electronic Commerce 2018 | King, Jae Kyu Lee, Ting-Peng Liang, Deborrah C. Turban | 9th ed. 2018 |
| 288 | Disability and Vocational Rehabilitation in Rural Settings | Debra A. Harley, Noel A. Ysasi, Malachy L. Bishop, Allison R. Fleming | 1st ed. 2018 |
| 289 | Teaching Medicine and Medical Ethics Using Popular Culture | Evie Kendal, Basia Diug | 1st ed. 2017 |
| 290 | Market Research | Erik Mooi, Marko Sarstedt, Irma Mooi- Reci | 1st ed. 2018 |
| 291 | Scanning Electron Microscopy and X-Ray Microanalysis | Joseph R. Michael, Nicholas W.M. Ritchie, John Henry J. Scott, David C. | 4th ed. 2018 |
| 292 | ArcGIS for Environmental and Water Issues | William Bajjali | 1st ed. 2018 |
| 293 | Physics from Symmetry | Jakob Schwichtenberg | 2nd ed. 2018 |
| 294 | Communication and Bioethics at the End of Life | Lori A. Roscoe, David P. Schenck | 1st ed. 2017 |
