Banaras Hindu University is a globally presumed sanctuary of education, arranged in the holy city of Varanasi. This Creative and imaginative University was established by the great nationalist leader, Pandit Madan Mohan Malviya, in 1916 with the collaboration of incredible characters like Dr. Annie Besant, who saw it as the University of India. Banaras Hindu University was made under the Parliamentary legislation-B.H.U. Act 1915. It played a stellar role in the independence movement and has developed and has formed into the best focus of learning in India. It has created numerous incredible freedom fighters and manufacturers of ultramodern India and has astronomically added to the advancement of the country through a large number of researchers, scholars, researchers, and technologists who have graced its portals.
3 Institutes
14 Faculties
140 Departments
4 Interdisciplinary Centers a constituent academy for ladies and
3 Constituents Schools, spreading over a huge scope of subjects relating to all parts of humanities, social science, technology, medication, science, fine arts, and performing arts.
It has 6 centres of Advanced Studies,
10 Departments under the Special Assistance Program, and a large number of particular Research Centers.
Undergraduate programs
Postgraduate programs
Special Courses (PG)
Research Programs (Ph.D.)
UG/PG Diploma Programs
BHU offers a host of undergraduate programs including medical and engineering. Through its colorful faculties, Courses and fees of BHU offers a range of programs that cater to students learning capacities. The University along with its main campus also offers undergraduate courses from the following colleges Mahila Mahavidyalaya (MMV); Arya Mahila Post Graduate College (AMPGC), Vasant Kanya Mahavidyalaya (VKM); Vasanta College for Women (VCW); DAV Post Graduate College (DAVPGC) and Rajiv Gandhi South Campus (RGSC).
B.A. (Hons.) Arts | 6 semesters (3 years) | ELIGIBILITY |
Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate. | ||
B.A. (Hons.) Social Sciences | 6 semesters (3 years) | passed 10+2 or equivalent examination, securing a minimum of 50% marks in the aggregate. |
B.Com. (Hons.) or B.Com. (Hons.) Financial Markets Management* | 6 semesters (3 years) | Passed 10+2 or equivalent Examination with Commerce/ Economics/Maths/Computer Sc./Finance/Financial Markets Management as one of the subjects, securing a minimum of 50% marks in the aggregate and must have passed in the concerned subject. |
B. Sc. (Hons.) Maths Group | 6 semesters (3 years) | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate in the subjects Physics and Maths plus any one of the following: must have passed in each of the concerned three subjects. |
B. Sc. (Hons.) Biogroup | 6 semesters (3 years) | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate in the subjects Physics and Chemistry plus any one of the following: must have passed in each of the three concerned subjects. |
Shastri (Hons.) | 6 semesters (3 years) | (a) Passed MADHYAMA Examination of BHU/Madhyama/Uttar Madhyama/Upa Shastri/Intermediate or 10+2 or equivalent with a minimum of 50% marks in the aggregate and (b) Sanskrit must be one of the subjects in the concerned examination and the candidate should have passed in this subject also. |
Bachelor of Education Courses B. Ed. (Bachelor of Education) or B. Ed. Special Education (Bachelor of Education-Special Education) | 2 Semesters (1 Year) | Graduate under at least a 10+2+3 pattern [including Shastri] with a minimum of 50% marks in the aggregate considering all the subjects in three years, except those subjects where only pass marks are required and which do not contribute to the total on the final marksheet. |
B. Sc. (Ag.)/B. Sc. (Ag.)*-RGSC | 8 Semesters (4 Years) | A candidate shall be eligible for admission to B.Sc. (Ag.) if he/she has passed the 10+2/Intermediate examination in agriculture or in science (with Physics, Chemistry, and Mathematics/Biology) or any other equivalent examination recognized by the university, securing at least 50% marks in aggregate. |
B.V.Sc. & A.H.-RGSC | 9 Semesters + 6 Month Internship (5 Years) | A candidate shall be eligible for admission to B.V.Sc. & A.H. if he/she has passed Higher Secondary (10+2) or the Indian School Certificate Examination or Intermediate examination in Science from a recognized board/university with Physics, Chemistry, and Biology. |
LL.B. (Bachelor of Law) | 6 semesters (3 years) | B.A./B.Sc./B.Com./Shastri (at least 10+2+3 pattern) securing a minimum of 50% marks in aggregate considering all the subjects in the three years, except those subjects where only pass marks are required and which do under at least 10+2+3 pattern recognized by the Bar Council of India for the purpose of admission to LL.B. |
B.P.Ed (Bachelor of Physical Education) | 2 Semesters (1 Year) | (i) (a) Bachelor Degree in Physical Education with 50% marks or (b) Bachelor's Degree with Physical Education as an elective subject with 50% marks. |
LL.B. (Bachelor of Law) | 6 semesters (3 years) | At least 10+2+3 pattern) securing a minimum of 50% marks in aggregate considering all the subjects in the three years, except those subjects where only pass marks are required and which do not fall under at least 10+2+3 pattern recognized by the Bar Council of India for the purpose of admission to LL.B. |
B.P.Ed (Bachelor of Physical Education) | 2 Semesters (1 Year) | (i) (a) Bachelor's Degree in Physical Education with 50% marks or (b) Bachelor's Degree with Physical Education as an elective subject with 50% marks or (c) Bachelor's Degree in Physical Education/Bachelor's Degree with Physical Education as an elective subject with 45% marks and participation in National/All India Inter-University. |
B. Mus. (Bachelor of Music) Bachelor of Performing Arts) B. Mus. (Instrumental Sitar - North Indian Classical Music) B. Mus. (Instrumental Flute - North Indian Classical Music) B. Mus. (Instrumental-Tabla- North Indian Classical Music) B.P.A. (Dance - Bharat Natyam -Indian Classical Dance) | 6 semesters (3 years) | (a) Passed 10+2 or equivalent examination OR a Graduate/Postgraduate Degree; and (b) Vocal Music/Instrumental Music/Dance (Kathak/Bharatnatyam) as one of the subjects in any of the above courses, and the candidate has passed in this subject also. |
B.F.A. (Bachelor of Fine Arts) | 8 Semesters (4 Years) | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate. |
The Banaras Hindu University will direct Postgraduate Entrance Tests, hereinafter called’ PET’, during third -4th week of May and the first week of June 2013 for admission to different Postgraduate Courses as given hereunder for the Session 2013-2014. Admissions will be made by merit in the PET, likely to satisfying of eligibility. requirements mentioned below and accessibility of seats in the specific BHU Courses and Fees for which the candidate has applied for and showed up in the Entrance Test. These Courses have been separated into “ General Courses”, “ Professional . Courses” and “ Special Courses”.
A. General Courses
B. Professional Courses
C. Special Courses
COURSES OF STUDY, MINIMUM ELIGIBILITY REQUIREMENTS, AND DURATION OF COURSE:
NOTE: Students are advised to read the Relaxation in minimum eligibility for Scheduled classes (SC)/ Scheduled Tribes (ST)/ Other Backward Classes (OBC)/ Physically Challenged (PC) candidates given under Clause 2 and Notes relating minimum eligibility requirements given under clause 3.
a) ACHARYA in Veda (Shukla Yajurveda, Krishna Yajurveda, Samveda, Rigveda), Vyakaran, Jyotish (Jyotish Ganit, Jyotish Falit), Dharmashastra, Mimansa, Vedanta, Nyayavaisesika, Prachin Nanyaya, | Duration: 4 semesters (2 years) |
Shastri (Hons.)/Shastri under at least 10+2+3 pattern, in the concerned subject (studied in all the three years) securing a minimum of 50% marks in the aggregate, including all subjects studied at Shastri level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
b) ACHARYA in Sankhyayoga, Puranetihasa, Sahitya: | Duration: 4 semesters (2 years) |
Shastri (Hons.)/Shastri under at least 10+2+3 pattern, in the concerned subject (studied in all the three years), securing a minimum of 50% marks in the aggregate, including all subjects studied at Shastri level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
c) ACHARYA in Baudha Darshan: | Duration: 4 semesters (2 years) |
Shastri (Hons.)/Shastri under at least 10+2+3 pattern in the concerned subject (studied in all the three years), securing a minimum of 50% marks in the aggregate, including all subjects studied at Shastri level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
d) ACHARYA in Jain Darshan: | Duration: 4 semesters (2 years) |
Shastri (Hons.)/Shastri under at least 10+2+3 pattern, in the concerned subject (studied in all the three years), securing a minimum of 50% marks in the aggregate, including all subjects studied at Shastri level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
e) ACHARYA in Dharmagama: | Duration: 4 semesters (2 years) |
Shastri (Hons.)/Shastri under at least 10+2+3 pattern, with subjects Dharmagam/Yogatantra/Agamatantra/ Agam/Shaivagam (studied in all the three years) securing a minimum of 50% marks in the aggregate, including all subjects studied at Shastri level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet, |
a) M.A. in Bengali, English, Hindi, Kannada, Pali, Urdu, Sanskrit**, AIHC & Arch.++ (Ancient Indian History, Culture & Archaeology), Philosophy, Geography, Statistics, Mathematics, Home Science | Duration: 4 semesters (2 years) |
B.A. (Hons.)/B.A. under at least a 10+2+3 pattern, securing a minimum of 50% marks in the aggregate, including all subjects studied at B.A. level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
b) M.A. in Linguistics | Duration: 4 semesters (2 years) |
Graduation under at least 10+2+3 pattern with 50% marks in the aggregate, including all subjects studied at graduation level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
c) M.A. in Nepali: | Duration: 4 semesters (2 years) |
The candidate who has passed B. A. (Hons.)/B.A. under at least 10+2+3 pattern/Shastri (B-Level Nepali passed) with a P. G. Diploma/advanced Diploma/1-year Bridge Course in Nepali Subject securing a minimum of 50% marks in the aggregate both a B. A. and Diploma Levels will be eligible for admission in M. A. Nepali. |
d) M.A. in Arabic, French, German, Marathi, Persian, Russian, Telugu | Duration: 4 semesters (2 years) |
As mentioned in Minimum eligibility requirements of (ii) Faculty of Arts |
e) M.A. in Chinese | Duration: 4 semesters (2 years) |
B.A. (Hons.) in Chinese with the 10+2+3 pattern |
f) M.A. in Indian Philosophy and Religion (IPR) | Duration: 4 semesters (2 years) |
B.A. (Hons.)/B.A. under at least 10+2+3 pattern, securing a minimum of 50% marks in the aggregate, including all subjects studied at B.A. level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
g) M.A. in History of Art | Duration: 4 semesters (2 years) |
B.A. (Hons.)/B.A. under at least a 10+2+3 pattern, securing a minimum of 50% marks in the aggregate, including all subjects studied at B.A. level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
a) M.A. in Economics, History+, Political Science, Sociology, Psychology++ | Duration: 4 semesters (2 years) |
B.A. (Hons.)/B.A./B.Sc. (Hons)/B.Sc. under at least a 10+2+3 pattern, securing a minimum of 50% marks in the aggregate, including all subjects studied at B.A./B.Sc. level, except those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark sheet. |
a) M.Com. : | Duration: 4 semesters (2 years) |
B.Com (Hons.)/B.Com./B.Com. (Hons.)-FMM under at least (10+2+3) Pattern Securing a minimum of 50% marks in the aggregate, including all subjects studied at B.Com. level, except for those subjects where only pass marks are required and which do not contribute to the total on the final (degree) mark-sheet. |
a) M.Sc. in Physics, Chemistry, Zoology, Botany, Computer Science, Geography, Mathematics, Statistics, Psychology, Home Science | Duration: 4 semesters (2 years) |
B.Sc. (Hons.) or B.Sc. under at least a 10+2+3 pattern, securing a minimum of 50% marks in the aggregate in Science subjects (considering all three years of the B.Sc. course). The subject in which admission is sought must be Hons. the subject at B.Sc. (Hons.) level/a subject studied in all three parts at Graduate level. |
b) M.Sc. in Biochemistry | Duration: 4 semesters (2 years) |
B.Sc. (Hons.) in Biochemistry or B.Sc. with at least a 10+2+3 pattern with Biochemistry as a subject in all the three years of graduation course, securing a minimum of 50% marks in the aggregate in Science subjects. |
c) M.Sc. in Molecular and Human Genetics | Duration: 4 semesters (2 years) |
B.Sc. (Hons)/ B.Sc. (10+2+3) OR B.Sc. (Ag.) OR MBBS OR B.Tech./B.E. (in Biology-related disciplines) OR 4 B.Pharma. recognized universities or institutes with a minimum of 55% marks (or equivalent grade points) at the qualifying examinations and not less than 55% marks at 10 and at 10+2 examinations separately. |
d) M.Sc. (Tech.) Geophysics | Duration: 6 semesters (3 years) |
B.Sc. (Hons.) or B.Sc. under at least a 10+2+3 pattern, securing a minimum of 50% marks in the aggregate in Science subjects (considering all three years of the B.Sc. course) with Physics, Maths. and one more Science subject. |
e) M. Sc. (Tech.) Geology | Duration: 6 semesters (3 years) |
B.Sc. (Hons.) or B.Sc. under at least a 10+2+3 pattern, securing a minimum of 50% marks in the aggregate in Science subjects (considering all three years of the B.Sc. course). Geology must be Hons. the subject at B.Sc. (Hons.) level, a subject studied in all the three parts at the Graduate level. |
a) M. Sc. in Health Statistics | Duration: 4 semesters (2 years) |
Securing a minimum of 50% marks in the aggregate in Science subjects (considering all three years of the B. Sc. course). Statistics must be Hons. the subject at B. Sc. (Hons.) level or a subject studied in all three parts at B. Sc. level. |
a) M. Sc. (Ag.) (Master of Science in Agriculture) in Agricultural Economics; Agronomy; Animal Husbandry & Dairy; Entomology & Agricultural Zoology; Extension Education; Genetics & Plant Breeding; Horticulture; Mycology & Plant Pathology; Plant Physiology; Soil Science & Agricultural Chemistry | Duration: 4 semesters (2 years) |
1. Candidates with a 4-year B.Sc. (Ag.) degree with a credit-based course program under the guidelines of ICAR or an equivalent examination; 2. Candidates with a 4-year B.Sc. (Horticulture) degree with a credit-based course program under the guidelines of ICAR will be considered for M.Sc. (Ag.) Horticulture only. 3. 6.00/10 or 2.5/4, 3.5/5, 4.0/6 OGPA for general candidates. |
a) M.F.A. in Painting, Applied Arts, Plastic Arts, Pottery & Ceramics, Textile Design | Duration: 4 semesters (2 years) |
Passed B.F.A. in the subject concerned (10+2+4 pattern or 10+5 pattern), securing a minimum of 50% marks in the aggregate. |
a) Master of Tourism Administration | ||
Location | RGSC & Department of History of Art (both) | |
Seats | Min: 10* | Max. : 30 (at each place) |
Fee | Rs.25,000/-per semester | |
A Bachelor's Degree in any discipline with at least a 10+2+3 pattern OR an equivalent degree with a minimum of 50% aggregate marks. | ||
Duration: | 4 Semesters (2 Years) |
b) Masters in Corporate Communication Management | ||
Location | Department of Journalism and Mass Communication | |
Seats | Min: 10 | Max. : 20 |
Fee | Rs.30,000/-per annum | |
A Bachelor's Degree in any discipline with at least a 10+2+3 pattern OR an equivalent degree with a minimum of 50% aggregate marks. | ||
Duration: | 4 Semesters (2 Years) |
a) Master of Personnel Management and Industrial Relations | ||
Location | Department of Psychology | |
Seats | Min: 15 | Max. : 46 |
Fee | Rs.60,000/-per annum | |
A Bachelor's Degree in any discipline with at least a 10+2+3 pattern OR an equivalent degree with a minimum of 50% aggregate marks. | ||
Duration: 4 semesters (2 years) |
b) M.A. in Social Work | ||
Location | Department of Sociology | |
Seats | Min: 15 | Max. : 46 |
Fee | Fee: Rs.30,000/-per annum | |
A Bachelor's Degree (10+2+3) with a minimum grade of 50% aggregate marks OR equivalent in any discipline | ||
Duration: | 4 semesters (2 years) |
c) M.A. in Public Administration | ||
Location | Department of Political Science | |
Seats | Min: 10 | Max. : 38 |
Fee | Fee: Rs.15,000/-per annum | |
Bachelor’s Degree in any discipline with at least (10+2+3) pattern OR equivalent with a minimum of 50% aggregate marks. | ||
Duration: 4 semesters (2 years) |
d) M. A. in Conflict Management and Development (MCMD) | ||
Location | The Malaviya Centre for Peace Research | |
Seats | Min: 10 | Max. : 37 |
Fee | Rs.10,000/-per annum | |
A Bachelor's Degree in any discipline with at least (10+2+3) with a minimum of 50% aggregate marks OR an equivalent degree with a minimum of 50% aggregate marks | ||
Duration: 4 semesters (2 years) |
a) Master of Foreign Trade (MFT) | ||
Location | Faculty of Commerce | |
Seats | Min: 15 | Max. : 30 |
Fee | Rs.50,000/-per annum | |
Bachelor’s Degree in any discipline with at least (10+2+3) pattern OR equivalent with a minimum of 50% aggregate marks. | ||
Duration: 4 semesters (2 years) |
b) Master of Financial Management (Risk and Insurance) (MFMRI) | ||
Location | Faculty of Commerce | |
Seats | Min: 15 | Max. : 30 |
Fee | Rs.50,000/-per annum | |
Bachelor’s Degree in any discipline with at least (10+2+3) pattern OR equivalent with a minimum of 50% aggregate marks. | ||
Duration: 4 semesters (2 years) |
c) Master of Financial Management (MFM) | ||
Location | Faculty of Commerce | |
Seats | Min: 15 | Max. : 46 |
Fee | Rs.50,000/-per annum | |
B.Com. (Hons.)/ B.Com./B.Com-FMM under (10+2+3)/BBA/B.A. (10+2+3) with Economics or Math or Statistics or Applied Statistics as a subject/B.Sc. (Hons.) or B.Sc. (10+2+3) with Math or Statistics or Computer Science or Information Technology as a subject/B.Tech./B.E./BCA with a minimum of 50% aggregate marks in the concerned degree. | ||
Duration: 4 semesters (2 years) |
a) M.Sc. in Environmental Science | ||
Location | Department of Botany | |
Seats | Min: 15 | Max. : 31 |
Fee | Rs.30,000/-per annum | |
A minimum of 50% marks (equivalent GPA) in B.Sc. (Hons) or B.Sc. (10+2+3) as well as in 10 and 10+2 examinations. | ||
Duration: 4 semesters (2 years) |
b) M.Sc. in Applied Microbiology | ||
Location | Department of Botany | |
Seats | Min: 10 | 31 Max. |
Fee | Rs.30,000/-per annum | |
B.Sc (Hons.) or B.Sc. with a 10+2+3 pattern with any two of the following subjects: Botany, Zoology, Biotechnology, Microbiology, Chemistry, Industrial Microbiology, Life Science, Environmental Sciences, and secured at least 50% marks in aggregate in the concerned degree. | ||
Duration: 4 | Semesters (2 years) |
c) M.Sc. in Petroleum Geosciences | ||
Location | Department of Geology | |
Seats | Min: 05 | Max. : 10 |
Fee | Rs.50,000/-per annum | |
B.Sc. (Hons.) Geology or B.Sc. under the 10+2+3 pattern with Physics and Mathematics at +2 level, Geology must be a subject in all the three years of B.Sc. with a minimum of 50% marks in aggregate at the Graduate level. | ||
Duration: 4 | Semesters (2 years) |
d) M.Sc. in Statistics and Computing | ||
Location | DST-Centre for Interdisciplinary Mathematical Sciences | |
Seats | Min: 10 | Max. : 30 |
Fee | Rs.40,000/-per annum | |
Any graduate under 10+2+3 securing a minimum of 50% marks in aggregate and having statistics and mathematics as subjects at the Under Graduate level. | ||
Duration: 4 | Semesters (2 years) |
Students are advised to observe with respect to the following:
a) Master of Foreign Trade (MFT) | ||
Location | Faculty of Commerce | |
Seats | Min: 15 | Max. : 30 |
Fee | Rs.50,000/-per annum | |
Bachelor’s Degree in any discipline with at least (10+2+3) pattern OR equivalent with a minimum of 50% aggregate marks. | ||
Duration: 4 | Semesters (2 years) |
b) Master of Financial Management (Risk and Insurance) (MFMRI) | ||
Location | Faculty of Commerce | |
Seats | Min: 15 | Max. : 30 |
Fee | Rs.50,000/-per annum | |
Bachelor’s Degree in any discipline with at least (10+2+3) pattern OR equivalent with a minimum of 50% aggregate marks. | ||
Duration: 4 semesters (2 years) |
c) Master of Financial Management (MFM) | ||
Location | Faculty of Commerce | |
Seats | Min: 15 | Max. : 46 |
Fee | Rs.50,000/-per annum | |
B.Com. (Hons.)/B.Com./B.Com-FMM under (10+2+3)/BBA/B.A. (10+2+3) with Economics or Math or Statistics or Applied Statistics as a subject/B.Sc. (Hons.) or B.Sc. (10+2+3) with Math or Statistics or Computer Science or Information Technology as a subject/B.Tech./B.E./BCA with a minimum of 50% aggregate marks in the concerned degree. | ||
Duration: 4 semesters (2 years) |
a) M.Sc. in Environmental Science | ||
Location | Department of Botany | |
Seats | Min: 15 | Max. : 31 |
Fee | Rs.30,000/-per annum | |
A minimum of 50% marks (equivalent GPA) in B.Sc. (Hons) or B.Sc. (10+2+3) as well as in 10 and 10+2 examinations. | ||
Duration: 4 | Semesters (2 years) |
b) M.Sc. in Applied Microbiology | ||
Location | Department of Botany | |
Seats | Min: 15 | Max. : 31 |
Fee | Rs.30,000/-per annum | |
B.Sc (Hons.) or B.Sc. with a 10+2+3 pattern with any two of the following subjects: Botany, Zoology, Biotechnology, Microbiology, Chemistry, Industrial Microbiology, Life Science, Environmental Sciences, and secured at least 50% marks in aggregate in the concerned degree. | ||
Duration: 4 | semesters (2 years). |
LL.M. Course in Human Rights & Duties Education | ||
Location | Faculty of Law | |
Seats | Min: 5 | Max. : 15 |
Fee | Rs.30,000/-per annum | |
Three years (10+2+3+3) OR five years (10+2+5) with a minimum of 50% aggregate marks from a BCI recognized institution. | ||
Duration: 4 | Semesters (2 years) |
MBA in Agri- Business | ||
Location | Rajiv Gandhi South Campus. | |
Seats | Min: 10 | Max. : 46 |
Fee | Rs.90,000/-per annum | |
A minimum of 50% marks in aggregate at the B.Sc. (Ag.) and allied disciplines, OR B.Sc. Home Sc., or B.Sc. with at least one of the following subjects: Botany, Zoology, Biochemistry, Bio-Technology under the 10+2+3 Scheme, OR A Post Graduate in the above disciplines. | ||
Duration: 4 | Semesters 2 yearss) |
a) M.Sc. (Ag.) Agroforestry | ||
Location | Rajiv Gandhi South Campus. | |
Seats | Min: 10 | Max. : 23 |
Fee | Rs.20,000/-per semester | |
passed the 4-year B.Sc. (Ag.)/B.Sc. (Bio)/B. Sc. Environmental Science program; and obtained at least 50% marks in aggregate under the traditional system or an OGPA of 2.5/4, 3.5/5, 4.0/6, and 6.0/10 under the Course Credit System. | ||
Duration: 4 | Semesters (2 years) |
b) M.Sc. (Ag.) Soil and Water Conservation | ||
Location | Rajiv Gandhi South Campus. | |
Seats | Min: 10 | Max. : 15 |
Fee | Rs.20,000/-per semester | |
passed the 4 year B.Sc. (Ag.) Examination of the University; and obtained at least 50% marks in aggregate under the traditional system or an OGPA of 2.5/4, 3.5/5, 4.0/6, and 6.0/10 under the Course Credit System. | ||
Duration: 4 | Semesters (2years) |
The Banaras Hindu University offers admission to different Diploma and Certificate Courses under Special Courses of Study in certain Faculties/ Departments of the University just as at Rajiv Gandhi South Campus, Barkachha, Mirzapur. Name of the courses, BHU Courses and Fees code number, eligibility essentials, no. of seats and fee, and so on are given as under.
Sl. No. | Name of the Course | Course Code | Eligibility Requirements for qualifying examination | department/centre where the course is available. | number of seats | Fee |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 2-Year Diploma Course in Office Management & Business Communications (Part Time) | 822 | passed +2 (Intermediate) or equivalent examination. | Rajiv Gandhi South Campus, Barkachha, Mirzapur, and Faculty of Arts (both) | Max. 46+46 Min. 10+10 | Rs.5000/-per annum |
2 | 2-Year Diploma Course in Tourism Management (Part Time) | 801 | passed +2 (Intermediate) or equivalent examination. | Rajiv Gandhi South Campus, Barkachha, Mirzapur, and Faculty of Arts (both) | Max. 46+46 Min. 10+10 | Rs.5000/-per annum |
3 | 1-Year (2-Semester) PG Diploma in Language Technology (Full time) | 923 | Graduation./ Post-graduation in Linguistics/Languages/ Psychology/Mathematics/ Computer Science | Deptt. of Linguistics, Faculty of Arts. | Max. 12 Min. 03 | Rs.6000/-per annum |
4 | 1-Year (Annual) PG Diploma in Manuscriptology (Full time) | 921 | Bachelor's Degree (10+2+3) with 50% marks in aggregate | Deptt. of Library & Information Science, Faculty of Arts | Max. 20 Min. 05 | Rs. 12,000/- per annum for Rs.24,001/-per annum |
5 | 1-Year (2-Semester) PG Diploma in Health Communication (Full-Time) | 927 | PG Degree in any subject | Department of Journalism & Mass Communication, Faculty of Arts, BHU | Max. 20 | As per university rules, |
6 | 1-Year (2-Semester) PG Diploma in Communication Skills (English) (Part-time) | 928 | Students are pursuing degree courses from recognized universities and colleges. | Department of Journalism & Mass Communication, Faculty of Arts, BHU | Max. 20 Min. 10 | Payable in two installments of Rs.15,000/-per semester, |
7 | 1-Year (2-Semester) PG Diploma in Journalism (Hindi) (Full-Time) | 929 | Bachelors Degree under at least 10+2+3 pattern with a minimum of 50% marks in the aggregate | Department of Journalism & Mass Communication, Faculty of Arts, BHU | Max. 15 Min. 10 | Payable in two installments of Rs.15,000/-per semester) |
8 | 1 year PG Diploma in Sports Journalism (Full Time) | 987 | B.P.Ed./B.P.E., with 50% marks in aggregate | BHU Department of Physical Education, Faculty of Arts, BHU | Max. 15 min. 05 | Rs.15,000/- per annum+ Kit Fee |
9 | Proficiency Certificate Course (4 Months) in the Bhojpuri Language | 048 | passed the +2 examination or equivalent examination from a recognized board/university | Bhojpuri Adhyayn Kendra, Faculty of Arts | Max. of 30 Min. 05 | For the course period, Rs.1,200/- 100$ for foreign students (for the course period) |
10 | 1-Year (2-Semester) P.G. Diploma in Theatre Communication (Part time) | 993 | Students are pursuing degree courses from recognized universities and colleges. | Department of Journalism & Mass Communication, Faculty of Arts | Max. 30 Min. 15 | Rs.5,000/-per annum |
11 | 1-Year (2-Semester) PG Diploma in Travel Management (Full time) | 930 | Students are pursuing degree courses from recognized universities and colleges. | Rajiv Gandhi South Campus, Barkachha, Mirzapur | Max. 46 min. 10 | Rs.20,000/-per annum |
12 | 1-Year (2-Semester) PG Diploma in Corporate Secretaryship (Full-time) | 931 | Bachelor's Degree (10+2+3 pattern) with a minimum of 50% marks in the aggregate | Rajiv Gandhi South Campus, Barkachha, Mirzapur | Max. 46 min. 10 | Rs.20,000/-per annum |
S. No. | Particulars | For the Faculty of Engineering and Technology (Rs.) | For all other faculties (Rs.), |
I. Fees payable only once at the time of admission to the university: | |||
1 | Enrolment Fee | 50 | 50 |
2 | Admission Fee | 150 | 150 |
3 | Laminated Identity Cards | 18 | 18 |
4 | IT-BHU Alumni Association Fee | 100 | ---- |
5 | Training and placement fees | 100 | --- |
6 | Library Caution Money* | 1000 | 1000 |
Total (For Non-Hostellers) | 1,418 | 1,218 | |
7 | Mess Caution Money* | 1000 | 1000 |
8 | Fan Caution Money* | 1000 | 1000 |
Total (For Hostellers) | 3,418 | 3,218 | |
II. Annual Charges Payable at the Beginning of Each Year (in the month of July for candidates admitted to the July-December session and in the month of January for those admitted to the January-June session): | |||
1 | Research Fee | 2000 | 1000 |
2 | Library Fee | 300 | 100 |
3 | Laboratory Fee | 1500 | 1000 |
4 | Reprographic Facilities/Publications Fee | 200 | 20 |
5 | The Faculty Development Fee | 250 | 250 |
6 | Premium for Group Mediclaim Insurance Policy | 270 | 270 |
7 | Cultural Activities and Literature Fee | 30 | 30 |
8 | I.T. Gymkhana Fee | 200 | --- |
9 | Day Fee | 200 | --- |
Total (For Non-Hostellers) | 4950 | 2670 | |
III. Fees Payable at the Time of Submission of Thesis: | |||
1 | Examination Fee | 2000 | 2000 |
2 | Charges for Dispatching the Thesis | --- | --- |
Total (For both hosts and non-hosts) | 2000 | 2000 |
Fees Structure for Ph. D. Programme for the External Part-Time Research Scholars
S.No | Particulars | For the Faculty of Engineering and Technology (Rs.) | For all other faculties (Rs.), |
I. Fees payable only once at the time of Admission in the Institute: | |||
1 | Enrolment Fee | 50 | 50 |
2 | Admission Fee | 150 | 150 |
3 | Research Fee | 2000 | 2000 |
4 | IT-BHU Alumni Association Fee | 100 | --- |
Total | 2300 | 1,200 | |
II. Fees Payable at the Time of Submission of the Thesis: | |||
1 | Exam fees | 2000 | 2000 |
2 | Charges for Dispatching the Thesis | --- | --- |
Total | 2000 | 2000 |
Fees Structure for Ph. D. Programme for the Candidates who are Teachers/Permanent Employees of the University or Teachers of the Constituent and Affiliated Colleges of the University
S.No | Particulars | For the Faculty of Engineering and Technology (Rs.) | For all other faculties (Rs.), |
I. Fees payable only once at the time of Admission in the Institute: | |||
1 | Enrolment Fee | 50 | 50 |
2 | Admission Fee | 150 | 150 |
3 | IT-BHU Alumni Association Fee | 100 | --- |
Total | 300 | 200 | |
II. Fees Payable at the Time of Submission of the Thesis: | |||
1 | Exam fees | 2000 | 2000 |
2 | Charges for Dispatching the Thesis | --- | --- |
Total | 2000 | 2000 | |